Jordyn Tyson, in superflex and 1QB. The dynasty trade market prices Tyson 30 percent above Moore in superflex and Tyson 30 percent above Moore in 1QB, and the expert consensus agrees in 1QB but ranks Moore ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | DJ Moore | Jordyn Tyson |
|---|---|---|
| Team | BUF | NO |
| Position | WR | WR |
| Age | 29 | 22 |
| Superflex Consensus Rank | #80 | #88 |
| 1QB Consensus Rank | #68 | #66 |
| Redraft Consensus Rank | #47 | #148 |
| Rookie Consensus Rank | — | #8 |
| Expert Rankings (All Boards) | 30 | 32 |
| Superflex Rank Range | #72–#97 | #51–#73 |
| Market Value (Superflex) | 2367 | 3069 |
| Market Value (1QB) | 2317 | 3003 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2018 R1 P24 | 2026 R1 P8 |
| 30-Day Consensus Move | Up 12 spots | Down 28 spots |
| Stat | DJ Moore | Jordyn Tyson |
|---|---|---|
| Games | 2 | 0 |
| PPR Points | 20.9 | — |
| PPR Points/Game | 10.5 | — |
| Rush Yds | -1 | — |
| Receptions | 5 | — |
| Rec Yds | 100 | — |
| Rec TD | 1 | — |
Week 3 and rest-of-season projections for DJ Moore and Jordyn Tyson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 3 board, and the board moves to the next week every Tuesday.
Price a DJ Moore-for-Jordyn Tyson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer