Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 39 percent above Moore in superflex and Golden 39 percent above Moore in 1QB, but the expert consensus ranks Moore ahead in superflex and Moore ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | DJ Moore | Matthew Golden |
|---|---|---|
| Team | BUF | GB |
| Position | WR | WR |
| Age | 29 | 23 |
| Superflex Consensus Rank | #93 | #101 |
| 1QB Consensus Rank | #70 | #91 |
| Redraft Consensus Rank | #48 | #74 |
| Expert Rankings (All Boards) | 28 | 27 |
| Superflex Rank Range | #83–#101 | #74–#142 |
| Market Value (Superflex) | 1979 | 2748 |
| Market Value (1QB) | 1883 | 2616 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2018 R1 P24 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 2 spots | Up 7 spots |
| Stat | DJ Moore | Matthew Golden |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 36.3 | 58.0 |
| PPR Points/Game | 9.1 | 14.5 |
| Rush Yds | 5 | 6 |
| Receptions | 12 | 18 |
| Rec Yds | 178 | 274 |
| Rec TD | 1 | 2 |
Week 5 and rest-of-season projections for DJ Moore and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a DJ Moore-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer