Jalen Coker, in superflex and 1QB. The dynasty trade market prices Coker 18 percent above Addison in superflex and Coker 18 percent above Addison in 1QB, and the expert consensus agrees in superflex but ranks Addison ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jalen Coker | Jordan Addison |
|---|---|---|
| Team | CAR | MIN |
| Position | WR | WR |
| Age | 25 | 24 |
| Superflex Consensus Rank | #105 | #107 |
| 1QB Consensus Rank | #93 | #91 |
| Redraft Consensus Rank | #74 | #98 |
| Expert Rankings (All Boards) | 25 | 21 |
| Superflex Rank Range | #80–#145 | #83–#140 |
| Market Value (Superflex) | 2184 | 1858 |
| Market Value (1QB) | 2120 | 1804 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 undrafted | 2023 R1 P23 |
| 30-Day Consensus Move | Up 6 spots | Down 6 spots |
| Stat | Jalen Coker | Jordan Addison |
|---|---|---|
| Games | 7 | 7 |
| PPR Points | 86.0 | 53.9 |
| PPR Points/Game | 12.3 | 7.7 |
| Rush Yds | -3 | 2 |
| Receptions | 31 | 18 |
| Rec Yds | 393 | 277 |
| Rec TD | 3 | 1 |
Week 10 and rest-of-season projections for Jalen Coker and Jordan Addison, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Jalen Coker-for-Jordan Addison trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer