Jalen Coker, in superflex and 1QB. The dynasty trade market prices Coker 51 percent above Thomas in superflex and Coker 51 percent above Thomas in 1QB, but the expert consensus ranks Thomas ahead in superflex and Thomas ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Thomas Jr. | Jalen Coker |
|---|---|---|
| Team | JAX | CAR |
| Position | WR | WR |
| Age | 24 | 24 |
| Superflex Consensus Rank | #97 | #103 |
| 1QB Consensus Rank | #67 | #109 |
| Redraft Consensus Rank | #110 | #56 |
| Expert Rankings (All Boards) | 24 | 23 |
| Superflex Rank Range | #72–#117 | #70–#145 |
| Market Value (Superflex) | 1950 | 2949 |
| Market Value (1QB) | 1873 | 2832 |
| ADP (PPR 12-team) | 81.6 | 90.9 |
| Draft Capital | 2024 R1 P23 | 2024 undrafted |
| 30-Day Consensus Move | Down 11 spots | Up 15 spots |
| Stat | Brian Thomas Jr. | Jalen Coker |
|---|---|---|
| Games | 6 | 4 |
| PPR Points | 25.5 | 67.9 |
| PPR Points/Game | 4.3 | 17.0 |
| Receptions | 9 | 24 |
| Rec Yds | 105 | 319 |
| Rec TD | 1 | 2 |
Week 7 and rest-of-season projections for Brian Thomas Jr. and Jalen Coker, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Brian Thomas Jr.-for-Jalen Coker trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer