Josh Downs, in superflex and 1QB. The dynasty trade market prices Downs 10 percent above Coker in superflex and Downs 10 percent above Coker in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jalen Coker | Josh Downs |
|---|---|---|
| Team | CAR | IND |
| Position | WR | WR |
| Age | 24 | 25 |
| Superflex Consensus Rank | #134 | #121 |
| 1QB Consensus Rank | #126 | #90 |
| Redraft Consensus Rank | #127 | #92 |
| Expert Rankings (All Boards) | 39 | 39 |
| Superflex Rank Range | #126–#148 | #97–#159 |
| Market Value (Superflex) | 1583 | 1744 |
| Market Value (1QB) | 1601 | 1764 |
| ADP (PPR 12-team) | 119.3 | 96.2 |
| Draft Capital | 2024 undrafted | 2023 R3 P16 |
| 30-Day Consensus Move | Up 19 spots | Down 5 spots |
| Stat | Jalen Coker | Josh Downs |
|---|---|---|
| Games | 17 | 16 |
| PPR Points | 90.4 | 136.4 |
| PPR Points/Game | 5.3 | 8.5 |
| Rush Yds | — | -2 |
| Receptions | 33 | 58 |
| Rec Yds | 394 | 566 |
| Rec TD | 3 | 4 |
| Projection | Jalen Coker | Josh Downs |
|---|---|---|
| Points | 126.3 | 153.8 |
| Points/Game | 9.7 | 10.6 |
| Position Rank | #55 | #40 |
Week 1 projections for Jalen Coker and Josh Downs, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jalen Coker-for-Josh Downs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer