Jalen Coker, in superflex and 1QB. The dynasty trade market prices Coker 24 percent above Boston in superflex and Coker 24 percent above Boston in 1QB, but the expert consensus ranks Boston ahead in superflex and Boston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Jalen Coker |
|---|---|---|
| Team | CLE | CAR |
| Position | WR | WR |
| Age | 22 | 24 |
| Superflex Consensus Rank | #117 | #119 |
| 1QB Consensus Rank | #108 | #114 |
| Redraft Consensus Rank | #149 | #90 |
| Rookie Consensus Rank | #9 | — |
| Expert Rankings (All Boards) | 34 | 27 |
| Superflex Rank Range | #90–#139 | #93–#146 |
| Market Value (Superflex) | 1946 | 2412 |
| Market Value (1QB) | 1889 | 2341 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R2 P7 | 2024 undrafted |
| 30-Day Consensus Move | Down 13 spots | Up 12 spots |
| Stat | Denzel Boston | Jalen Coker |
|---|---|---|
| Games | 2 | 2 |
| PPR Points | 34.4 | 48.4 |
| PPR Points/Game | 17.2 | 24.2 |
| Receptions | 7 | 16 |
| Rec Yds | 154 | 204 |
| Rec TD | 2 | 2 |
Week 2 and rest-of-season projections for Denzel Boston and Jalen Coker, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Jalen Coker trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer