Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 12 percent above Boston in superflex and Golden 12 percent above Boston in 1QB, but the expert consensus ranks Boston ahead in superflex and Boston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Matthew Golden |
|---|---|---|
| Team | CLE | GB |
| Position | WR | WR |
| Age | 22 | 23 |
| Superflex Consensus Rank | #104 | #107 |
| 1QB Consensus Rank | #93 | #102 |
| Redraft Consensus Rank | #149 | #118 |
| Rookie Consensus Rank | #10 | — |
| Expert Rankings (All Boards) | 51 | 41 |
| Superflex Rank Range | #90–#140 | #96–#142 |
| Market Value (Superflex) | 1884 | 2101 |
| Market Value (1QB) | 1894 | 2113 |
| ADP (PPR 12-team) | 136.1 | 104.6 |
| Draft Capital | 2026 R2 P7 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 10 spots | Up 26 spots |
| Stat | Denzel Boston | Matthew Golden |
|---|---|---|
| Games | — | 14 |
| PPR Points | — | 70.0 |
| PPR Points/Game | — | 5.0 |
| Rush Yds | — | 49 |
| Receptions | — | 29 |
| Rec Yds | — | 361 |
| Projection | Denzel Boston | Matthew Golden |
|---|---|---|
| Points | 105.4 | 122.5 |
| Points/Game | 7.3 | 8.5 |
| Position Rank | #62 | #57 |
Week 1 projections for Denzel Boston and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer