Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 7 percent above Boston in superflex and Golden 7 percent above Boston in 1QB, but the expert consensus ranks Boston ahead in superflex and Boston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Matthew Golden |
|---|---|---|
| Team | CLE | GB |
| Position | WR | WR |
| Age | 22 | 23 |
| Superflex Consensus Rank | #99 | #114 |
| 1QB Consensus Rank | #90 | #101 |
| Redraft Consensus Rank | #113 | #76 |
| Rookie Consensus Rank | #9 | - |
| Expert Rankings (All Boards) | 39 | 24 |
| Superflex Rank Range | #74–#141 | #65–#142 |
| Market Value (Superflex) | 2645 | 2839 |
| Market Value (1QB) | 2525 | 2710 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R2 P7 | 2025 R1 P23 |
| 30-Day Consensus Move | Up 9 spots | Down 5 spots |
| Stat | Denzel Boston | Matthew Golden |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 55.4 | 58.0 |
| PPR Points/Game | 13.9 | 14.5 |
| Rush Yds | - | 6 |
| Receptions | 13 | 18 |
| Rec Yds | 284 | 274 |
| Rec TD | 2 | 2 |
Week 4 and rest-of-season projections for Denzel Boston and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer