Denzel Boston, in superflex and 1QB. The dynasty trade market prices Boston 34 percent above Thomas in superflex and Boston 34 percent above Thomas in 1QB, but the expert consensus ranks Thomas ahead in superflex and Thomas ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Thomas | Denzel Boston |
|---|---|---|
| Team | JAX | CLE |
| Position | WR | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #86 | #99 |
| 1QB Consensus Rank | #60 | #90 |
| Redraft Consensus Rank | #83 | #113 |
| Rookie Consensus Rank | - | #9 |
| Expert Rankings (All Boards) | 29 | 39 |
| Superflex Rank Range | #53–#104 | #74–#141 |
| Market Value (Superflex) | 1967 | 2645 |
| Market Value (1QB) | 1878 | 2525 |
| ADP (PPR 12-team) | 81.6 | - |
| Draft Capital | 2024 R1 P23 | 2026 R2 P7 |
| 30-Day Consensus Move | Down 7 spots | Up 9 spots |
| Stat | Brian Thomas | Denzel Boston |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 25.5 | 55.4 |
| PPR Points/Game | 6.4 | 13.9 |
| Receptions | 9 | 13 |
| Rec Yds | 105 | 284 |
| Rec TD | 1 | 2 |
Week 4 and rest-of-season projections for Brian Thomas and Denzel Boston, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Brian Thomas-for-Denzel Boston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer