Jameson Williams, in superflex and 1QB. The dynasty trade market prices Williams 11 percent above Thomas in superflex and Williams 11 percent above Thomas in 1QB, but the expert consensus ranks Thomas ahead in superflex and Thomas ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Thomas | Jameson Williams |
|---|---|---|
| Team | JAX | DET |
| Position | WR | WR |
| Age | 23 | 25 |
| Superflex Consensus Rank | #80 | #82 |
| 1QB Consensus Rank | #58 | #64 |
| Redraft Consensus Rank | #83 | #48 |
| Expert Rankings (All Boards) | 29 | 28 |
| Superflex Rank Range | #53–#103 | #61–#103 |
| Market Value (Superflex) | 1957 | 2176 |
| Market Value (1QB) | 1880 | 2091 |
| ADP (PPR 12-team) | 81.6 | - |
| Draft Capital | 2024 R1 P23 | 2022 R1 P12 |
| 30-Day Consensus Move | Down 1 spot | Down 7 spots |
| Stat | Brian Thomas | Jameson Williams |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 15.8 | 22.7 |
| PPR Points/Game | 5.3 | 7.6 |
| Receptions | 7 | 10 |
| Rec Yds | 88 | 127 |
Week 4 and rest-of-season projections for Brian Thomas and Jameson Williams, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Brian Thomas-for-Jameson Williams trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer