Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 73 percent above Thomas in superflex and Washington 73 percent above Thomas in 1QB, but the expert consensus ranks Thomas ahead in superflex and Thomas ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Thomas | Parker Washington |
|---|---|---|
| Team | JAX | JAX |
| Position | WR | WR |
| Age | 24 | 24 |
| Superflex Consensus Rank | #87 | #96 |
| 1QB Consensus Rank | #76 | #81 |
| Redraft Consensus Rank | #85 | #40 |
| Expert Rankings (All Boards) | 26 | 25 |
| Superflex Rank Range | #53–#111 | #47–#102 |
| Market Value (Superflex) | 1996 | 3457 |
| Market Value (1QB) | 1900 | 3291 |
| ADP (PPR 12-team) | 81.6 | 50.5 |
| Draft Capital | 2024 R1 P23 | 2023 R6 P8 |
| 30-Day Consensus Move | Down 8 spots | Down 4 spots |
| Stat | Brian Thomas | Parker Washington |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 25.5 | 51.1 |
| PPR Points/Game | 6.4 | 12.8 |
| Rush Yds | - | 3 |
| Receptions | 9 | 16 |
| Rec Yds | 105 | 228 |
| Rec TD | 1 | 2 |
Week 5 and rest-of-season projections for Brian Thomas and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Brian Thomas-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer