Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 13 percent above Cooper in superflex and Golden 13 percent above Cooper in 1QB, and the expert consensus agrees in superflex but ranks Cooper ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Matthew Golden | Omar Cooper |
|---|---|---|
| Team | GB | NYJ |
| Position | WR | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #106 | #122 |
| 1QB Consensus Rank | #104 | #98 |
| Redraft Consensus Rank | #115 | #184 |
| Rookie Consensus Rank | — | #9 |
| Expert Rankings (All Boards) | 41 | 45 |
| Superflex Rank Range | #96–#142 | #86–#170 |
| Market Value (Superflex) | 1995 | 1769 |
| Market Value (1QB) | 2000 | 1773 |
| ADP (PPR 12-team) | 105.7 | 160.1 |
| Draft Capital | 2025 R1 P23 | 2026 R1 P30 |
| 30-Day Consensus Move | Up 27 spots | Down 31 spots |
| Stat | Matthew Golden | Omar Cooper |
|---|---|---|
| Games | 14 | — |
| PPR Points | 70.0 | — |
| PPR Points/Game | 5.0 | — |
| Rush Yds | 49 | — |
| Receptions | 29 | — |
| Rec Yds | 361 | — |
| Projection | Matthew Golden | Omar Cooper |
|---|---|---|
| Points | 122.5 | 91.3 |
| Points/Game | 8.5 | 6.3 |
| Position Rank | #57 | #67 |
Week 1 projections for Matthew Golden and Omar Cooper, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Matthew Golden-for-Omar Cooper trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer