Too close to call in either format. The dynasty trade market prices Golden and Johnston within 5 percent of each other in superflex and Golden and Johnston within 5 percent of each other in 1QB, but the expert consensus ranks Johnston ahead in superflex and Johnston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Matthew Golden | Quentin Johnston |
|---|---|---|
| Team | GB | LAC |
| Position | WR | WR |
| Age | 23 | 24 |
| Superflex Consensus Rank | #107 | #105 |
| 1QB Consensus Rank | #102 | #100 |
| Redraft Consensus Rank | #118 | #103 |
| Expert Rankings (All Boards) | 41 | 39 |
| Superflex Rank Range | #96–#142 | #104–#124 |
| Market Value (Superflex) | 2101 | 2099 |
| Market Value (1QB) | 2113 | 2111 |
| ADP (PPR 12-team) | 104.6 | 93.2 |
| Draft Capital | 2025 R1 P23 | 2023 R1 P21 |
| 30-Day Consensus Move | Up 26 spots | Up 1 spot |
| Stat | Matthew Golden | Quentin Johnston |
|---|---|---|
| Games | 14 | 15 |
| PPR Points | 70.0 | 171.2 |
| PPR Points/Game | 5.0 | 11.4 |
| Rush Yds | 49 | 7 |
| Receptions | 29 | 51 |
| Rec Yds | 361 | 735 |
| Rec TD | — | 8 |
| Projection | Matthew Golden | Quentin Johnston |
|---|---|---|
| Points | 122.5 | 137.4 |
| Points/Game | 8.5 | 9.4 |
| Position Rank | #57 | #50 |
Week 1 projections for Matthew Golden and Quentin Johnston, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Matthew Golden-for-Quentin Johnston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer