Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 67 percent above Metcalf in superflex and Golden 67 percent above Metcalf in 1QB, and the expert consensus agrees in superflex but ranks Metcalf ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | DK Metcalf | Matthew Golden |
|---|---|---|
| Team | PIT | GB |
| Position | WR | WR |
| Age | 28 | 23 |
| Superflex Consensus Rank | #104 | #103 |
| 1QB Consensus Rank | #84 | #93 |
| Redraft Consensus Rank | #67 | #85 |
| Expert Rankings (All Boards) | 30 | 26 |
| Superflex Rank Range | #81–#119 | #70–#142 |
| Market Value (Superflex) | 1730 | 2894 |
| Market Value (1QB) | 1651 | 2761 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P32 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 2 spots | Up 6 spots |
| Stat | DK Metcalf | Matthew Golden |
|---|---|---|
| Games | 4 | 3 |
| PPR Points | 43.3 | 46.3 |
| PPR Points/Game | 10.8 | 15.4 |
| Receptions | 16 | 15 |
| Rec Yds | 213 | 253 |
| Rec TD | 1 | 1 |
Week 4 and rest-of-season projections for DK Metcalf and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a DK Metcalf-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer