Too close to call in either format. The dynasty trade market prices Pierce and Golden within 5 percent of each other in superflex and Pierce and Golden within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Alec Pierce | Matthew Golden |
|---|---|---|
| Team | IND | GB |
| Position | WR | WR |
| Age | 26 | 23 |
| Superflex Consensus Rank | #98 | #106 |
| 1QB Consensus Rank | #85 | #104 |
| Redraft Consensus Rank | #85 | #115 |
| Expert Rankings (All Boards) | 41 | 41 |
| Superflex Rank Range | #68–#133 | #96–#142 |
| Market Value (Superflex) | 2010 | 1995 |
| Market Value (1QB) | 2015 | 2000 |
| ADP (PPR 12-team) | 69.9 | 105.7 |
| Draft Capital | 2022 R2 P21 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 10 spots | Up 27 spots |
| Stat | Alec Pierce | Matthew Golden |
|---|---|---|
| Games | 15 | 14 |
| PPR Points | 183.3 | 70.0 |
| PPR Points/Game | 12.2 | 5.0 |
| Rush Yds | — | 49 |
| Receptions | 47 | 29 |
| Rec Yds | 1003 | 361 |
| Rec TD | 6 | — |
| Projection | Alec Pierce | Matthew Golden |
|---|---|---|
| Points | 180.3 | 122.5 |
| Points/Game | 12.4 | 8.5 |
| Position Rank | #22 | #57 |
Week 1 projections for Alec Pierce and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Alec Pierce-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer