Denzel Boston, in superflex and 1QB. The dynasty trade market prices Boston 48 percent above Pierce in superflex and Boston 48 percent above Pierce in 1QB, but the expert consensus ranks Pierce ahead in superflex and Pierce ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Alec Pierce | Denzel Boston |
|---|---|---|
| Team | IND | CLE |
| Position | WR | WR |
| Age | 26 | 22 |
| Superflex Consensus Rank | #108 | #116 |
| 1QB Consensus Rank | #86 | #102 |
| Redraft Consensus Rank | #123 | #113 |
| Rookie Consensus Rank | — | #9 |
| Expert Rankings (All Boards) | 24 | 37 |
| Superflex Rank Range | #87–#144 | #77–#141 |
| Market Value (Superflex) | 1807 | 2670 |
| Market Value (1QB) | 1736 | 2565 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2022 R2 P21 | 2026 R2 P7 |
| 30-Day Consensus Move | Down 10 spots | Down 9 spots |
| Stat | Alec Pierce | Denzel Boston |
|---|---|---|
| Games | 2 | 4 |
| PPR Points | 12.2 | 55.4 |
| PPR Points/Game | 6.1 | 13.9 |
| Receptions | 5 | 13 |
| Rec Yds | 72 | 284 |
| Rec TD | — | 2 |
Week 4 and rest-of-season projections for Alec Pierce and Denzel Boston, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Alec Pierce-for-Denzel Boston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer