Too close to call in either format. The dynasty trade market prices Wilson and Golden within 5 percent of each other in superflex and Wilson and Golden within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Matthew Golden | Michael Wilson |
|---|---|---|
| Team | GB | ARI |
| Position | WR | WR |
| Age | 23 | 26 |
| Superflex Consensus Rank | #114 | #96 |
| 1QB Consensus Rank | #103 | #83 |
| Redraft Consensus Rank | #74 | #62 |
| Expert Rankings (All Boards) | 25 | 29 |
| Superflex Rank Range | #65–#142 | #82–#110 |
| Market Value (Superflex) | 2880 | 2905 |
| Market Value (1QB) | 2752 | 2775 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R1 P23 | 2023 R3 P31 |
| 30-Day Consensus Move | Down 5 spots | Up 3 spots |
| Stat | Matthew Golden | Michael Wilson |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 58.0 | 56.8 |
| PPR Points/Game | 14.5 | 14.2 |
| Rush Yds | 6 | - |
| Receptions | 18 | 25 |
| Rec Yds | 274 | 258 |
| Rec TD | 2 | 1 |
Week 5 and rest-of-season projections for Matthew Golden and Michael Wilson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Matthew Golden-for-Michael Wilson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer