Too close to call in either format. The dynasty trade market prices Wilson and Golden within 5 percent of each other in superflex and Wilson and Golden within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Matthew Golden | Michael Wilson |
|---|---|---|
| Team | GB | ARI |
| Position | WR | WR |
| Age | 23 | 26 |
| Superflex Consensus Rank | #107 | #96 |
| 1QB Consensus Rank | #102 | #83 |
| Redraft Consensus Rank | #118 | #82 |
| Expert Rankings (All Boards) | 41 | 43 |
| Superflex Rank Range | #96–#142 | #93–#112 |
| Market Value (Superflex) | 2101 | 2106 |
| Market Value (1QB) | 2113 | 2118 |
| ADP (PPR 12-team) | 104.6 | 75.2 |
| Draft Capital | 2025 R1 P23 | 2023 R3 P31 |
| 30-Day Consensus Move | Up 26 spots | Up 2 spots |
| Stat | Matthew Golden | Michael Wilson |
|---|---|---|
| Games | 14 | 17 |
| PPR Points | 70.0 | 220.6 |
| PPR Points/Game | 5.0 | 13.0 |
| Rush Yds | 49 | — |
| Receptions | 29 | 78 |
| Rec Yds | 361 | 1006 |
| Rec TD | — | 7 |
| Projection | Matthew Golden | Michael Wilson |
|---|---|---|
| Points | 122.5 | 156.7 |
| Points/Game | 8.5 | 10.3 |
| Position Rank | #57 | #39 |
Week 1 projections for Matthew Golden and Michael Wilson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Matthew Golden-for-Michael Wilson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer