Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 16 percent above Adams in superflex and Golden 16 percent above Adams in 1QB, but the expert consensus ranks Adams ahead in superflex and Adams ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Davante Adams | Matthew Golden |
|---|---|---|
| Team | LAR | GB |
| Position | WR | WR |
| Age | 33 | 23 |
| Superflex Consensus Rank | #92 | #102 |
| 1QB Consensus Rank | #77 | #92 |
| Redraft Consensus Rank | #34 | #85 |
| Expert Rankings (All Boards) | 30 | 26 |
| Superflex Rank Range | #48–#179 | #73–#142 |
| Market Value (Superflex) | 2447 | 2849 |
| Market Value (1QB) | 2351 | 2737 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2014 R2 P21 | 2025 R1 P23 |
| 30-Day Consensus Move | Up 9 spots | Up 6 spots |
| Stat | Davante Adams | Matthew Golden |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 65.8 | 46.3 |
| PPR Points/Game | 21.9 | 15.4 |
| Receptions | 18 | 15 |
| Rec Yds | 358 | 253 |
| Rec TD | 2 | 1 |
Week 4 and rest-of-season projections for Davante Adams and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Davante Adams-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer