Davante Adams, in superflex and 1QB. The dynasty trade market prices Adams 8 percent above Golden in superflex and Adams 8 percent above Golden in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Davante Adams | Matthew Golden |
|---|---|---|
| Team | LAR | GB |
| Position | WR | WR |
| Age | 33 | 23 |
| Superflex Consensus Rank | #99 | #107 |
| 1QB Consensus Rank | #87 | #102 |
| Redraft Consensus Rank | #47 | #118 |
| Expert Rankings (All Boards) | 43 | 41 |
| Superflex Rank Range | #56–#179 | #96–#142 |
| Market Value (Superflex) | 2263 | 2101 |
| Market Value (1QB) | 2276 | 2113 |
| ADP (PPR 12-team) | 41.5 | 104.6 |
| Draft Capital | 2014 R2 P21 | 2025 R1 P23 |
| 30-Day Consensus Move | Up 41 spots | Up 26 spots |
| Stat | Davante Adams | Matthew Golden |
|---|---|---|
| Games | 14 | 14 |
| PPR Points | 222.9 | 70.0 |
| PPR Points/Game | 15.9 | 5.0 |
| Rush Yds | — | 49 |
| Receptions | 60 | 29 |
| Rec Yds | 789 | 361 |
| Rec TD | 14 | — |
| Projection | Davante Adams | Matthew Golden |
|---|---|---|
| Points | 170.0 | 122.5 |
| Points/Game | 11.8 | 8.5 |
| Position Rank | #28 | #57 |
Week 1 projections for Davante Adams and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Davante Adams-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer