Jameson Williams, in superflex and 1QB. The dynasty trade market prices Williams 13 percent above Adams in superflex and Williams 13 percent above Adams in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Davante Adams | Jameson Williams |
|---|---|---|
| Team | LAR | DET |
| Position | WR | WR |
| Age | 33 | 25 |
| Superflex Consensus Rank | #88 | #77 |
| 1QB Consensus Rank | #86 | #63 |
| Redraft Consensus Rank | #40 | #53 |
| Expert Rankings (All Boards) | 29 | 28 |
| Superflex Rank Range | #48–#179 | #63–#110 |
| Market Value (Superflex) | 2223 | 2509 |
| Market Value (1QB) | 2175 | 2455 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2014 R2 P21 | 2022 R1 P12 |
| 30-Day Consensus Move | Up 13 spots | No move |
| Stat | Davante Adams | Jameson Williams |
|---|---|---|
| Games | 2 | 2 |
| PPR Points | 45.1 | 13.8 |
| PPR Points/Game | 22.6 | 6.9 |
| Receptions | 11 | 6 |
| Rec Yds | 221 | 78 |
| Rec TD | 2 | — |
Week 3 and rest-of-season projections for Davante Adams and Jameson Williams, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 3 board, and the board moves to the next week every Tuesday.
Price a Davante Adams-for-Jameson Williams trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer