Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 16 percent above Pittman in superflex and Golden 16 percent above Pittman in 1QB, and the expert consensus agrees in superflex but ranks Pittman ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Matthew Golden | Michael Pittman |
|---|---|---|
| Team | GB | PIT |
| Position | WR | WR |
| Age | 23 | 28 |
| Superflex Consensus Rank | #110 | #111 |
| 1QB Consensus Rank | #103 | #95 |
| Redraft Consensus Rank | #117 | #96 |
| Expert Rankings (All Boards) | 38 | 38 |
| Superflex Rank Range | #101–#142 | #108–#153 |
| Market Value (Superflex) | 2065 | 1784 |
| Market Value (1QB) | 2062 | 1781 |
| ADP (PPR 12-team) | 101.9 | 74.9 |
| Draft Capital | 2025 R1 P23 | 2020 R2 P2 |
| 30-Day Consensus Move | Up 18 spots | Down 1 spot |
| Stat | Matthew Golden | Michael Pittman |
|---|---|---|
| Games | 14 | 17 |
| PPR Points | 70.0 | 202.4 |
| PPR Points/Game | 5.0 | 11.9 |
| Rush Yds | 49 | — |
| Receptions | 29 | 80 |
| Rec Yds | 361 | 784 |
| Rec TD | — | 7 |
| Projection | Matthew Golden | Michael Pittman |
|---|---|---|
| Points | 122.5 | 163.7 |
| Points/Game | 8.5 | 10.9 |
| Position Rank | #57 | #31 |
Week 1 projections for Matthew Golden and Michael Pittman, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Matthew Golden-for-Michael Pittman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer