Malik Nabers, in superflex and 1QB. The dynasty trade market prices Nabers 7 percent above Lawrence in superflex and Nabers 101 percent above Lawrence in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malik Nabers | Trevor Lawrence |
|---|---|---|
| Team | NYG | JAX |
| Position | WR | QB |
| Age | 23 | 27 |
| Superflex Consensus Rank | #12 | #17 |
| 1QB Consensus Rank | #8 | #54 |
| Redraft Consensus Rank | #22 | #59 |
| Expert Rankings (All Boards) | 26 | 24 |
| Superflex Rank Range | #9–#20 | #8–#30 |
| Market Value (Superflex) | 6475 | 6031 |
| Market Value (1QB) | 6315 | 3146 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R1 P6 | 2021 R1 P1 |
| 30-Day Consensus Move | Up 5 spots | Up 10 spots |
| Stat | Malik Nabers | Trevor Lawrence |
|---|---|---|
| Games | 9 | 8 |
| PPR Points | 137.2 | 151.2 |
| PPR Points/Game | 15.2 | 18.9 |
| Pass Yds | - | 1932 |
| Pass TD | - | 18 |
| INT | - | 4 |
| Rush Yds | - | 79 |
| Receptions | 58 | - |
| Rec Yds | 692 | - |
| Rec TD | 2 | - |
Week 10 and rest-of-season projections for Malik Nabers and Trevor Lawrence, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Malik Nabers-for-Trevor Lawrence trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer