Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 8 percent above Hurst in superflex and Black 17 percent above Hurst in 1QB, but the expert consensus ranks Hurst ahead in superflex and Hurst ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Ted Hurst |
|---|---|---|
| Team | SF | TB |
| Position | RB | WR |
| Age | 24 | 22 |
| Superflex Consensus Rank | #187 | #186 |
| 1QB Consensus Rank | #168 | #164 |
| Redraft Consensus Rank | #153 | #194 |
| Rookie Consensus Rank | #26 | #27 |
| Expert Rankings (All Boards) | 35 | 34 |
| Superflex Rank Range | #142–#206 | #133–#234 |
| Market Value (Superflex) | 1392 | 1291 |
| Market Value (1QB) | 1458 | 1241 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P26 | 2026 R3 P20 |
| 30-Day Consensus Move | Up 11 spots | No move |
| Stat | Kaelon Black | Ted Hurst |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 12.2 | 22.3 |
| PPR Points/Game | 4.1 | 7.4 |
| Rush Yds | 107 | — |
| Receptions | 1 | 6 |
| Rec Yds | 5 | 103 |
| Rec TD | — | 1 |
Week 4 and rest-of-season projections for Kaelon Black and Ted Hurst, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Ted Hurst trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer