Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 122 percent above Bell in superflex and Black 142 percent above Bell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Skyler Bell |
|---|---|---|
| Team | SF | BUF |
| Position | RB | WR |
| Age | 24 | 24 |
| Superflex Consensus Rank | #187 | #261 |
| 1QB Consensus Rank | #168 | #225 |
| Redraft Consensus Rank | #153 | #241 |
| Rookie Consensus Rank | #26 | #32 |
| Expert Rankings (All Boards) | 35 | 28 |
| Superflex Rank Range | #142–#206 | #188–#299 |
| Market Value (Superflex) | 1392 | 627 |
| Market Value (1QB) | 1458 | 602 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P26 | 2026 R4 P25 |
| 30-Day Consensus Move | Up 11 spots | Down 18 spots |
| Stat | Kaelon Black | Skyler Bell |
|---|---|---|
| Games | 3 | 0 |
| PPR Points | 12.2 | - |
| PPR Points/Game | 4.1 | - |
| Rush Yds | 107 | - |
| Receptions | 1 | - |
| Rec Yds | 5 | - |
Week 4 and rest-of-season projections for Kaelon Black and Skyler Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Skyler Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer