Mike Washington, in superflex and 1QB. The dynasty trade market prices Washington 6 percent above Black in superflex and Washington 6 percent above Black in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Mike Washington |
|---|---|---|
| Team | SF | LV |
| Position | RB | RB |
| Age | 24 | 23 |
| Superflex Consensus Rank | #187 | #170 |
| 1QB Consensus Rank | #168 | #161 |
| Redraft Consensus Rank | #153 | #141 |
| Rookie Consensus Rank | #26 | #22 |
| Expert Rankings (All Boards) | 35 | 37 |
| Superflex Rank Range | #142–#206 | #124–#217 |
| Market Value (Superflex) | 1392 | 1473 |
| Market Value (1QB) | 1458 | 1543 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P26 | 2026 R4 P22 |
| 30-Day Consensus Move | Up 11 spots | Up 7 spots |
| Stat | Kaelon Black | Mike Washington |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 12.2 | 16.2 |
| PPR Points/Game | 4.1 | 5.4 |
| Rush Yds | 107 | 102 |
| Rush TD | — | 1 |
| Receptions | 1 | — |
| Rec Yds | 5 | — |
Week 4 and rest-of-season projections for Kaelon Black and Mike Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Mike Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer