Mike Washington, in superflex and 1QB. The dynasty trade market prices Washington 27 percent above Black in superflex and Washington 27 percent above Black in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Mike Washington |
|---|---|---|
| Team | SF | LV |
| Position | RB | RB |
| Age | 24 | 23 |
| Superflex Consensus Rank | #204 | #175 |
| 1QB Consensus Rank | #194 | #164 |
| Redraft Consensus Rank | #203 | #149 |
| Rookie Consensus Rank | #28 | #23 |
| Expert Rankings (All Boards) | 41 | 46 |
| Superflex Rank Range | #165–#231 | #116–#223 |
| Market Value (Superflex) | 1378 | 1753 |
| Market Value (1QB) | 1507 | 1916 |
| ADP (PPR 12-team) | 163.1 | 149.5 |
| Draft Capital | 2026 R3 P26 | 2026 R4 P22 |
| 30-Day Consensus Move | Down 16 spots | Down 20 spots |
| Projection | Kaelon Black | Mike Washington |
|---|---|---|
| Points | 102.0 | 120.3 |
| Points/Game | 7.6 | 8.9 |
| Position Rank | #48 | #41 |
Week 1 projections for Kaelon Black and Mike Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Mike Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer