Jonathan Taylor, in superflex and 1QB. The dynasty trade market prices Taylor 7 percent above Lawrence in superflex and Taylor 118 percent above Lawrence in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathan Taylor | Trevor Lawrence |
|---|---|---|
| Team | IND | JAX |
| Position | RB | QB |
| Age | 27 | 26 |
| Superflex Consensus Rank | #24 | #26 |
| 1QB Consensus Rank | #15 | #68 |
| Redraft Consensus Rank | #5 | #81 |
| Expert Rankings (All Boards) | 30 | 28 |
| Superflex Rank Range | #17–#30 | #17–#30 |
| Market Value (Superflex) | 5882 | 5507 |
| Market Value (1QB) | 6162 | 2829 |
| ADP (PPR 12-team) | 7.7 | — |
| Draft Capital | 2020 R2 P9 | 2021 R1 P1 |
| 30-Day Consensus Move | Up 2 spots | Up 1 spot |
| Stat | Jonathan Taylor | Trevor Lawrence |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 63.5 | 54.0 |
| PPR Points/Game | 21.2 | 18.0 |
| Pass Yds | — | 616 |
| Pass TD | — | 7 |
| INT | — | 2 |
| Rush Yds | 258 | 34 |
| Rush TD | 4 | — |
| Receptions | 9 | — |
| Rec Yds | 67 | — |
Week 4 and rest-of-season projections for Jonathan Taylor and Trevor Lawrence, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jonathan Taylor-for-Trevor Lawrence trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer