Superflex: Lamar Jackson. 1QB: Jonathan Taylor. The dynasty trade market prices Jackson 13 percent above Taylor in superflex and Taylor 80 percent above Jackson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathan Taylor | Lamar Jackson |
|---|---|---|
| Team | IND | BAL |
| Position | RB | QB |
| Age | 27 | 29 |
| Superflex Consensus Rank | #21 | #17 |
| 1QB Consensus Rank | #14 | #38 |
| Redraft Consensus Rank | #10 | #222 |
| Expert Rankings (All Boards) | 26 | 21 |
| Superflex Rank Range | #10–#27 | #5–#34 |
| Market Value (Superflex) | 4587 | 5191 |
| Market Value (1QB) | 4918 | 2729 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 R2 P9 | 2018 R1 P32 |
| 30-Day Consensus Move | Up 3 spots | Down 8 spots |
| Stat | Jonathan Taylor | Lamar Jackson |
|---|---|---|
| Games | 10 | 5 |
| PPR Points | 165.9 | 80.1 |
| PPR Points/Game | 16.6 | 16.0 |
| Pass Yds | - | 967 |
| Pass TD | - | 6 |
| INT | - | 1 |
| Rush Yds | 739 | 144 |
| Rush TD | 8 | 1 |
| Receptions | 28 | - |
| Rec Yds | 240 | - |
Week 11 and rest-of-season projections for Jonathan Taylor and Lamar Jackson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Jonathan Taylor-for-Lamar Jackson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer