Kenneth Walker III, in superflex and 1QB. The dynasty trade market prices Walker 23 percent above Taylor in superflex and Walker 23 percent above Taylor in 1QB, and the expert consensus agrees in superflex but ranks Taylor ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathan Taylor | Kenneth Walker III |
|---|---|---|
| Team | IND | KC |
| Position | RB | RB |
| Age | 27 | 26 |
| Superflex Consensus Rank | #23 | #19 |
| 1QB Consensus Rank | #15 | #22 |
| Redraft Consensus Rank | #7 | #4 |
| Expert Rankings (All Boards) | 28 | 28 |
| Superflex Rank Range | #17–#29 | #10–#54 |
| Market Value (Superflex) | 5630 | 6941 |
| Market Value (1QB) | 5909 | 7285 |
| ADP (PPR 12-team) | 7.7 | 20.0 |
| Draft Capital | 2020 R2 P9 | 2022 R2 P9 |
| 30-Day Consensus Move | Up 1 spot | Up 12 spots |
| Stat | Jonathan Taylor | Kenneth Walker III |
|---|---|---|
| Games | 6 | 5 |
| PPR Points | 118.5 | 138.0 |
| PPR Points/Game | 19.8 | 27.6 |
| Rush Yds | 492 | 665 |
| Rush TD | 7 | 6 |
| Receptions | 15 | 14 |
| Rec Yds | 163 | 95 |
| Rec TD | - | 2 |
Week 7 and rest-of-season projections for Jonathan Taylor and Kenneth Walker III, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Jonathan Taylor-for-Kenneth Walker III trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer