Superflex: Patrick Mahomes. 1QB: Jonathan Taylor. The dynasty trade market prices Mahomes 50 percent above Taylor in superflex and Taylor 36 percent above Mahomes in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathan Taylor | Patrick Mahomes |
|---|---|---|
| Team | IND | KC |
| Position | RB | QB |
| Age | 27 | 31 |
| Superflex Consensus Rank | #23 | #22 |
| 1QB Consensus Rank | #14 | #54 |
| Redraft Consensus Rank | #10 | #67 |
| Expert Rankings (All Boards) | 24 | 22 |
| Superflex Rank Range | #10–#31 | #16–#30 |
| Market Value (Superflex) | 3891 | 5840 |
| Market Value (1QB) | 4179 | 3076 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 R2 P9 | 2017 R1 P10 |
| 30-Day Consensus Move | Up 1 spot | No move |
| Stat | Jonathan Taylor | Patrick Mahomes |
|---|---|---|
| Games | 11 | 9 |
| PPR Points | 172.6 | 181.4 |
| PPR Points/Game | 15.7 | 20.2 |
| Pass Yds | - | 2385 |
| Pass TD | - | 19 |
| INT | - | 4 |
| Rush Yds | 760 | 100 |
| Rush TD | 8 | 1 |
| Receptions | 32 | - |
| Rec Yds | 246 | - |
Week 11 and rest-of-season projections for Jonathan Taylor and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Jonathan Taylor-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer