Superflex: too close to call. 1QB: Jonathan Taylor. The dynasty trade market prices Mahomes and Taylor within 5 percent of each other in superflex and Taylor 97 percent above Mahomes in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathan Taylor | Patrick Mahomes |
|---|---|---|
| Team | IND | KC |
| Position | RB | QB |
| Age | 27 | 31 |
| Superflex Consensus Rank | #22 | #21 |
| 1QB Consensus Rank | #15 | #52 |
| Redraft Consensus Rank | #5 | #72 |
| Expert Rankings (All Boards) | 30 | 28 |
| Superflex Rank Range | #17–#30 | #13–#33 |
| Market Value (Superflex) | 5835 | 6047 |
| Market Value (1QB) | 6075 | 3087 |
| ADP (PPR 12-team) | 7.7 | - |
| Draft Capital | 2020 R2 P9 | 2017 R1 P10 |
| 30-Day Consensus Move | Up 4 spots | Up 3 spots |
| Stat | Jonathan Taylor | Patrick Mahomes |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 86.2 | 85.6 |
| PPR Points/Game | 21.6 | 21.4 |
| Pass Yds | - | 1037 |
| Pass TD | - | 9 |
| INT | - | 2 |
| Rush Yds | 353 | 41 |
| Rush TD | 6 | 1 |
| Receptions | 10 | - |
| Rec Yds | 69 | - |
Week 4 and rest-of-season projections for Jonathan Taylor and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jonathan Taylor-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer