Jonathan Taylor, in superflex and 1QB. The dynasty trade market prices Taylor 15 percent above Mahomes in superflex and Taylor 135 percent above Mahomes in 1QB, and the expert consensus agrees in 1QB but ranks Mahomes ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathan Taylor | Patrick Mahomes |
|---|---|---|
| Team | IND | KC |
| Position | RB | QB |
| Age | 27 | 30 |
| Superflex Consensus Rank | #26 | #24 |
| 1QB Consensus Rank | #15 | #58 |
| Redraft Consensus Rank | #7 | #103 |
| Expert Rankings (All Boards) | 42 | 41 |
| Superflex Rank Range | #18–#30 | #13–#35 |
| Market Value (Superflex) | 5825 | 5065 |
| Market Value (1QB) | 6409 | 2733 |
| ADP (PPR 12-team) | 7.4 | 104.4 |
| Draft Capital | 2020 R2 P9 | 2017 R1 P10 |
| 30-Day Consensus Move | Up 1 spot | Down 9 spots |
| Stat | Jonathan Taylor | Patrick Mahomes |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 362.3 | 296.7 |
| PPR Points/Game | 21.3 | 17.5 |
| Pass Yds | — | 3587 |
| Pass TD | — | 22 |
| INT | — | 11 |
| Rush Yds | 1585 | 422 |
| Rush TD | 18 | 5 |
| Receptions | 46 | 1 |
| Rec Yds | 378 | -10 |
| Rec TD | 2 | — |
| Projection | Jonathan Taylor | Patrick Mahomes |
|---|---|---|
| Points | 230.7 | 255.6 |
| Points/Game | 16.2 | 19.5 |
| Position Rank | #4 | #15 |
Week 1 projections for Jonathan Taylor and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jonathan Taylor-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer