Too close to call in either format. The dynasty trade market prices Taylor and Cook within 5 percent of each other in superflex and Taylor and Cook within 5 percent of each other in 1QB, and the expert consensus agrees in 1QB but ranks Cook ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | James Cook III | Jonathan Taylor |
|---|---|---|
| Team | BUF | IND |
| Position | RB | RB |
| Age | 27 | 27 |
| Superflex Consensus Rank | #22 | #24 |
| 1QB Consensus Rank | #17 | #15 |
| Redraft Consensus Rank | #11 | #9 |
| Expert Rankings (All Boards) | 24 | 24 |
| Superflex Rank Range | #16–#39 | #11–#29 |
| Market Value (Superflex) | 5052 | 5123 |
| Market Value (1QB) | 5459 | 5536 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R2 P31 | 2020 R2 P9 |
| 30-Day Consensus Move | Up 2 spots | Down 1 spot |
| Stat | James Cook III | Jonathan Taylor |
|---|---|---|
| Games | 7 | 8 |
| PPR Points | 131.7 | 144.2 |
| PPR Points/Game | 18.8 | 18.0 |
| Rush Yds | 707 | 610 |
| Rush TD | 7 | 8 |
| Receptions | 12 | 21 |
| Rec Yds | 110 | 202 |
Week 9 and rest-of-season projections for James Cook III and Jonathan Taylor, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a James Cook III-for-Jonathan Taylor trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer