Jonathan Taylor, in superflex and 1QB. The dynasty trade market prices Taylor 11 percent above London in superflex and Taylor 21 percent above London in 1QB, but the expert consensus ranks London ahead in superflex and London ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drake London | Jonathan Taylor |
|---|---|---|
| Team | ATL | IND |
| Position | WR | RB |
| Age | 25 | 27 |
| Superflex Consensus Rank | #20 | #24 |
| 1QB Consensus Rank | #13 | #15 |
| Redraft Consensus Rank | #18 | #5 |
| Expert Rankings (All Boards) | 30 | 30 |
| Superflex Rank Range | #9–#28 | #17–#30 |
| Market Value (Superflex) | 5311 | 5882 |
| Market Value (1QB) | 5102 | 6162 |
| ADP (PPR 12-team) | — | 7.7 |
| Draft Capital | 2022 R1 P8 | 2020 R2 P9 |
| 30-Day Consensus Move | Up 1 spot | Up 2 spots |
| Stat | Drake London | Jonathan Taylor |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 42.8 | 63.5 |
| PPR Points/Game | 14.3 | 21.2 |
| Rush Yds | 4 | 258 |
| Rush TD | — | 4 |
| Receptions | 15 | 9 |
| Rec Yds | 274 | 67 |
Week 4 and rest-of-season projections for Drake London and Jonathan Taylor, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Drake London-for-Jonathan Taylor trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer