Superflex: too close to call. 1QB: Jonathan Taylor. The dynasty trade market prices Jefferson and Taylor within 5 percent of each other in superflex and Taylor 6 percent above Jefferson in 1QB, and the expert consensus agrees in superflex but ranks Jefferson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathan Taylor | Justin Jefferson |
|---|---|---|
| Team | IND | MIN |
| Position | RB | WR |
| Age | 27 | 27 |
| Superflex Consensus Rank | #21 | #16 |
| 1QB Consensus Rank | #14 | #9 |
| Redraft Consensus Rank | #8 | #14 |
| Expert Rankings (All Boards) | 24 | 26 |
| Superflex Rank Range | #13–#27 | #11–#20 |
| Market Value (Superflex) | 5533 | 5681 |
| Market Value (1QB) | 5847 | 5504 |
| ADP (PPR 12-team) | 7.7 | - |
| Draft Capital | 2020 R2 P9 | 2020 R1 P22 |
| 30-Day Consensus Move | Up 3 spots | Down 2 spots |
| Stat | Jonathan Taylor | Justin Jefferson |
|---|---|---|
| Games | 7 | 5 |
| PPR Points | 137.5 | 72.1 |
| PPR Points/Game | 19.6 | 14.4 |
| Rush Yds | 587 | -11 |
| Rush TD | 8 | - |
| Receptions | 17 | 23 |
| Rec Yds | 178 | 302 |
| Rec TD | - | 3 |
Week 8 and rest-of-season projections for Jonathan Taylor and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Jonathan Taylor-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer