Jonathan Taylor, in superflex and 1QB. The dynasty trade market prices Taylor 5 percent above Daniels in superflex and Taylor 115 percent above Daniels in 1QB, and the expert consensus agrees in 1QB but ranks Daniels ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jayden Daniels | Jonathan Taylor |
|---|---|---|
| Team | WAS | IND |
| Position | QB | RB |
| Age | 25 | 27 |
| Superflex Consensus Rank | #18 | #22 |
| 1QB Consensus Rank | #38 | #15 |
| Redraft Consensus Rank | #80 | #6 |
| Expert Rankings (All Boards) | 24 | 28 |
| Superflex Rank Range | #7–#26 | #17–#29 |
| Market Value (Superflex) | 5601 | 5907 |
| Market Value (1QB) | 2868 | 6169 |
| ADP (PPR 12-team) | - | 7.7 |
| Draft Capital | 2024 R1 P2 | 2020 R2 P9 |
| 30-Day Consensus Move | Down 4 spots | Up 3 spots |
| Stat | Jayden Daniels | Jonathan Taylor |
|---|---|---|
| Games | 4 | 6 |
| PPR Points | 85.7 | 118.5 |
| PPR Points/Game | 21.4 | 19.8 |
| Pass Yds | 759 | - |
| Pass TD | 5 | - |
| Rush Yds | 213 | 492 |
| Rush TD | 2 | 7 |
| Receptions | - | 15 |
| Rec Yds | - | 163 |
Week 7 and rest-of-season projections for Jayden Daniels and Jonathan Taylor, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Jayden Daniels-for-Jonathan Taylor trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer