Superflex: Malik Nabers. 1QB: too close to call. The dynasty trade market prices Nabers 10 percent above Taylor in superflex and Nabers and Taylor within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathan Taylor | Malik Nabers |
|---|---|---|
| Team | IND | NYG |
| Position | RB | WR |
| Age | 27 | 23 |
| Superflex Consensus Rank | #23 | #18 |
| 1QB Consensus Rank | #16 | #8 |
| Redraft Consensus Rank | #7 | #26 |
| Expert Rankings (All Boards) | 42 | 43 |
| Superflex Rank Range | #18–#30 | #8–#23 |
| Market Value (Superflex) | 5728 | 6327 |
| Market Value (1QB) | 6320 | 6400 |
| ADP (PPR 12-team) | 7.4 | 26.8 |
| Draft Capital | 2020 R2 P9 | 2024 R1 P6 |
| 30-Day Consensus Move | Up 4 spots | Down 2 spots |
| Stat | Jonathan Taylor | Malik Nabers |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 362.3 | 57.1 |
| PPR Points/Game | 21.3 | 3.4 |
| Rush Yds | 1585 | — |
| Rush TD | 18 | — |
| Receptions | 46 | 18 |
| Rec Yds | 378 | 271 |
| Rec TD | 2 | 2 |
| Projection | Jonathan Taylor | Malik Nabers |
|---|---|---|
| Points | 230.7 | 177.9 |
| Points/Game | 16.2 | 15.5 |
| Position Rank | #4 | #25 |
Week 1 projections for Jonathan Taylor and Malik Nabers, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jonathan Taylor-for-Malik Nabers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer