Jonathan Taylor, in superflex and 1QB. The dynasty trade market prices Taylor 44 percent above Herbert in superflex and Taylor 193 percent above Herbert in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathan Taylor | Justin Herbert |
|---|---|---|
| Team | IND | LAC |
| Position | RB | QB |
| Age | 27 | 28 |
| Superflex Consensus Rank | #22 | #26 |
| 1QB Consensus Rank | #15 | #69 |
| Redraft Consensus Rank | #5 | #98 |
| Expert Rankings (All Boards) | 30 | 27 |
| Superflex Rank Range | #17–#30 | #8–#40 |
| Market Value (Superflex) | 5835 | 4056 |
| Market Value (1QB) | 6075 | 2070 |
| ADP (PPR 12-team) | 7.7 | - |
| Draft Capital | 2020 R2 P9 | 2020 R1 P6 |
| 30-Day Consensus Move | Up 4 spots | Down 5 spots |
| Stat | Jonathan Taylor | Justin Herbert |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 86.2 | 49.4 |
| PPR Points/Game | 21.6 | 12.4 |
| Pass Yds | - | 816 |
| Pass TD | - | 4 |
| INT | - | 6 |
| Rush Yds | 353 | 88 |
| Rush TD | 6 | - |
| Receptions | 10 | - |
| Rec Yds | 69 | - |
Week 4 and rest-of-season projections for Jonathan Taylor and Justin Herbert, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jonathan Taylor-for-Justin Herbert trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer