Brock Bowers, in superflex and 1QB. The dynasty trade market prices Bowers 27 percent above Taylor in superflex and Bowers 6 percent above Taylor in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brock Bowers | Jonathan Taylor |
|---|---|---|
| Team | LV | IND |
| Position | TE | RB |
| Age | 23 | 27 |
| Superflex Consensus Rank | #18 | #23 |
| 1QB Consensus Rank | #12 | #14 |
| Redraft Consensus Rank | #35 | #5 |
| Expert Rankings (All Boards) | 28 | 29 |
| Superflex Rank Range | #8–#29 | #18–#30 |
| Market Value (Superflex) | 7207 | 5690 |
| Market Value (1QB) | 6565 | 6180 |
| ADP (PPR 12-team) | 34.4 | 8.2 |
| Draft Capital | 2024 R1 P13 | 2020 R2 P9 |
| 30-Day Consensus Move | No move | Up 4 spots |
| Stat | Brock Bowers | Jonathan Taylor |
|---|---|---|
| Games | 14 | 1 |
| PPR Points | 176.2 | 25.1 |
| PPR Points/Game | 12.6 | 25.1 |
| Rush Yds | 2 | 98 |
| Rush TD | — | 2 |
| Receptions | 64 | 3 |
| Rec Yds | 680 | 23 |
| Rec TD | 7 | — |
Week 2 and rest-of-season projections for Brock Bowers and Jonathan Taylor, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Brock Bowers-for-Jonathan Taylor trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer