Brock Bowers, in superflex and 1QB. The dynasty trade market prices Bowers 50 percent above Nabers in superflex and Bowers 37 percent above Nabers in 1QB, but the expert consensus ranks Nabers ahead in superflex and Nabers ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brock Bowers | Malik Nabers |
|---|---|---|
| Team | LV | NYG |
| Position | TE | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #18 | #17 |
| 1QB Consensus Rank | #12 | #9 |
| Redraft Consensus Rank | #27 | #33 |
| Expert Rankings (All Boards) | 28 | 30 |
| Superflex Rank Range | #7–#29 | #8–#23 |
| Market Value (Superflex) | 7521 | 5017 |
| Market Value (1QB) | 6608 | 4819 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2024 R1 P13 | 2024 R1 P6 |
| 30-Day Consensus Move | Down 4 spots | Up 1 spot |
| Stat | Brock Bowers | Malik Nabers |
|---|---|---|
| Games | 1 | 3 |
| PPR Points | 27.6 | 21.6 |
| PPR Points/Game | 27.6 | 7.2 |
| Receptions | 10 | 12 |
| Rec Yds | 116 | 96 |
| Rec TD | 1 | — |
Week 4 and rest-of-season projections for Brock Bowers and Malik Nabers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Brock Bowers-for-Malik Nabers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer