Brock Bowers, in superflex and 1QB. The dynasty trade market prices Bowers 6 percent above Burrow in superflex and Bowers 81 percent above Burrow in 1QB, and the expert consensus agrees in 1QB but ranks Burrow ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brock Bowers | Joe Burrow |
|---|---|---|
| Team | LV | CIN |
| Position | TE | QB |
| Age | 23 | 29 |
| Superflex Consensus Rank | #17 | #9 |
| 1QB Consensus Rank | #13 | #47 |
| Redraft Consensus Rank | #42 | #58 |
| Expert Rankings (All Boards) | 37 | 38 |
| Superflex Rank Range | #5–#29 | #2–#16 |
| Market Value (Superflex) | 7319 | 6924 |
| Market Value (1QB) | 6667 | 3688 |
| ADP (PPR 12-team) | 33.1 | 52.3 |
| Draft Capital | 2024 R1 P13 | 2020 R1 P1 |
| 30-Day Consensus Move | Up 1 spot | No move |
| Stat | Brock Bowers | Joe Burrow |
|---|---|---|
| Games | 14 | 1 |
| PPR Points | 176.2 | 15.2 |
| PPR Points/Game | 12.6 | 15.2 |
| Pass Yds | — | 254 |
| Pass TD | — | 1 |
| INT | — | 1 |
| Rush Yds | 2 | 20 |
| Receptions | 64 | — |
| Rec Yds | 680 | — |
| Rec TD | 7 | — |
| Projection | Brock Bowers | Joe Burrow |
|---|---|---|
| Points | 194.8 | 311.8 |
| Points/Game | 13.9 | 24.1 |
| Position Rank | #1 | #4 |
Week 1 projections for Brock Bowers and Joe Burrow, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Brock Bowers-for-Joe Burrow trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer