Superflex: Brock Bowers. 1QB: too close to call. The dynasty trade market prices Bowers 11 percent above Brown in superflex and Bowers and Brown within 5 percent of each other in 1QB, but the expert consensus ranks Brown ahead in superflex and Brown ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Amon-Ra St. Brown | Brock Bowers |
|---|---|---|
| Team | DET | LV |
| Position | WR | TE |
| Age | 27 | 23 |
| Superflex Consensus Rank | #8 | #13 |
| 1QB Consensus Rank | #6 | #11 |
| Redraft Consensus Rank | #7 | #14 |
| Expert Rankings (All Boards) | 26 | 26 |
| Superflex Rank Range | #8–#13 | #6–#29 |
| Market Value (Superflex) | 7036 | 7789 |
| Market Value (1QB) | 6902 | 6990 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2021 R4 P7 | 2024 R1 P13 |
| 30-Day Consensus Move | No move | Up 3 spots |
| Stat | Amon-Ra St. Brown | Brock Bowers |
|---|---|---|
| Games | 7 | 6 |
| PPR Points | 141.0 | 123.7 |
| PPR Points/Game | 20.1 | 20.6 |
| Rush Yds | 9 | - |
| Receptions | 53 | 41 |
| Rec Yds | 571 | 547 |
| Rec TD | 5 | 5 |
Week 9 and rest-of-season projections for Amon-Ra St. Brown and Brock Bowers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Amon-Ra St. Brown-for-Brock Bowers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer