Jonathan Taylor, in superflex and 1QB. The dynasty trade market prices Taylor 22 percent above Hurts in superflex and Taylor 149 percent above Hurts in 1QB, and the expert consensus agrees in 1QB but ranks Hurts ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jalen Hurts | Jonathan Taylor |
|---|---|---|
| Team | PHI | IND |
| Position | QB | RB |
| Age | 28 | 27 |
| Superflex Consensus Rank | #19 | #24 |
| 1QB Consensus Rank | #56 | #15 |
| Redraft Consensus Rank | #62 | #5 |
| Expert Rankings (All Boards) | 28 | 30 |
| Superflex Rank Range | #9–#27 | #17–#30 |
| Market Value (Superflex) | 4813 | 5882 |
| Market Value (1QB) | 2473 | 6162 |
| ADP (PPR 12-team) | — | 7.7 |
| Draft Capital | 2020 R2 P21 | 2020 R2 P9 |
| 30-Day Consensus Move | Up 3 spots | Up 2 spots |
| Stat | Jalen Hurts | Jonathan Taylor |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 56.5 | 63.5 |
| PPR Points/Game | 18.8 | 21.2 |
| Pass Yds | 620 | — |
| Pass TD | 5 | — |
| INT | 3 | — |
| Rush Yds | 87 | 258 |
| Rush TD | 1 | 4 |
| Receptions | — | 9 |
| Rec Yds | — | 67 |
Week 4 and rest-of-season projections for Jalen Hurts and Jonathan Taylor, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jalen Hurts-for-Jonathan Taylor trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer