Jonathan Taylor, in superflex and 1QB. The dynasty trade market prices Taylor 51 percent above Achane in superflex and Taylor 51 percent above Achane in 1QB, and the expert consensus agrees in superflex but ranks Achane ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | De'Von Achane | Jonathan Taylor |
|---|---|---|
| Team | MIA | IND |
| Position | RB | RB |
| Age | 24 | 27 |
| Superflex Consensus Rank | #27 | #24 |
| 1QB Consensus Rank | #14 | #15 |
| Redraft Consensus Rank | #117 | #5 |
| Expert Rankings (All Boards) | 25 | 30 |
| Superflex Rank Range | #15–#42 | #17–#30 |
| Market Value (Superflex) | 3889 | 5882 |
| Market Value (1QB) | 4074 | 6162 |
| ADP (PPR 12-team) | - | 7.7 |
| Draft Capital | 2023 R3 P21 | 2020 R2 P9 |
| 30-Day Consensus Move | Down 8 spots | Up 2 spots |
| Stat | De'Von Achane | Jonathan Taylor |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 24.6 | 63.5 |
| PPR Points/Game | 8.2 | 21.2 |
| Rush Yds | 127 | 258 |
| Rush TD | - | 4 |
| Receptions | 7 | 9 |
| Rec Yds | 49 | 67 |
Week 4 and rest-of-season projections for De'Von Achane and Jonathan Taylor, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a De'Von Achane-for-Jonathan Taylor trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer