Deebo Samuel, in superflex and 1QB. The dynasty trade market prices Samuel 5 percent above Harris in superflex and Samuel 5 percent above Harris in 1QB, but the expert consensus ranks Harris ahead in superflex and Harris ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel | Tre' Harris |
|---|---|---|
| Team | SF | LAC |
| Position | WR | WR |
| Age | 30 | 24 |
| Superflex Consensus Rank | #168 | #164 |
| 1QB Consensus Rank | #155 | #154 |
| Redraft Consensus Rank | #129 | #174 |
| Expert Rankings (All Boards) | 37 | 36 |
| Superflex Rank Range | #140–#215 | #132–#207 |
| Market Value (Superflex) | 1355 | 1287 |
| Market Value (1QB) | 1358 | 1290 |
| ADP (PPR 12-team) | 112.9 | 174.4 |
| Draft Capital | 2019 R2 P4 | 2025 R2 P23 |
| 30-Day Consensus Move | Down 8 spots | Down 3 spots |
| Stat | Deebo Samuel | Tre' Harris |
|---|---|---|
| Games | 16 | 17 |
| PPR Points | 188.2 | 69.4 |
| PPR Points/Game | 11.8 | 4.1 |
| Rush Yds | 75 | 10 |
| Rush TD | 1 | — |
| Receptions | 72 | 30 |
| Rec Yds | 727 | 324 |
| Rec TD | 5 | 1 |
| Projection | Deebo Samuel | Tre' Harris |
|---|---|---|
| Points | 139.1 | 71.9 |
| Points/Game | 9.3 | 4.9 |
| Position Rank | #46 | #85 |
Week 1 projections for Deebo Samuel and Tre' Harris, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel-for-Tre' Harris trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer