Malachi Fields, in superflex and 1QB. The dynasty trade market prices Fields 14 percent above Samuel in superflex and Fields 14 percent above Samuel in 1QB, and the expert consensus agrees in superflex but ranks Samuel ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel | Malachi Fields |
|---|---|---|
| Team | SF | NYG |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #168 | #161 |
| 1QB Consensus Rank | #155 | #162 |
| Redraft Consensus Rank | #129 | #183 |
| Rookie Consensus Rank | — | #18 |
| Expert Rankings (All Boards) | 37 | 42 |
| Superflex Rank Range | #140–#215 | #110–#205 |
| Market Value (Superflex) | 1355 | 1540 |
| Market Value (1QB) | 1358 | 1544 |
| ADP (PPR 12-team) | 112.9 | 155.4 |
| Draft Capital | 2019 R2 P4 | 2026 R3 P10 |
| 30-Day Consensus Move | Down 8 spots | Down 32 spots |
| Stat | Deebo Samuel | Malachi Fields |
|---|---|---|
| Games | 16 | — |
| PPR Points | 188.2 | — |
| PPR Points/Game | 11.8 | — |
| Rush Yds | 75 | — |
| Rush TD | 1 | — |
| Receptions | 72 | — |
| Rec Yds | 727 | — |
| Rec TD | 5 | — |
| Projection | Deebo Samuel | Malachi Fields |
|---|---|---|
| Points | 139.1 | 82.3 |
| Points/Game | 9.3 | 5.7 |
| Position Rank | #46 | #73 |
Week 1 projections for Deebo Samuel and Malachi Fields, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel-for-Malachi Fields trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer