Deebo Samuel, in superflex and 1QB. The dynasty trade market prices Samuel 21 percent above Mitchell in superflex and Samuel 21 percent above Mitchell in 1QB, and the expert consensus agrees in 1QB but ranks Mitchell ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adonai Mitchell | Deebo Samuel |
|---|---|---|
| Team | NYJ | SF |
| Position | WR | WR |
| Age | 23 | 30 |
| Superflex Consensus Rank | #156 | #165 |
| 1QB Consensus Rank | #162 | #157 |
| Redraft Consensus Rank | #137 | #101 |
| Expert Rankings (All Boards) | 24 | 25 |
| Superflex Rank Range | #118–#196 | #134–#214 |
| Market Value (Superflex) | 1277 | 1542 |
| Market Value (1QB) | 1219 | 1472 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P20 | 2019 R2 P4 |
| 30-Day Consensus Move | Up 19 spots | Up 11 spots |
| Stat | Adonai Mitchell | Deebo Samuel |
|---|---|---|
| Games | 2 | 4 |
| PPR Points | 21.3 | 57.9 |
| PPR Points/Game | 10.7 | 14.5 |
| Rush Yds | - | 74 |
| Receptions | 9 | 14 |
| Rec Yds | 123 | 185 |
| Rec TD | - | 3 |
Week 4 and rest-of-season projections for Adonai Mitchell and Deebo Samuel, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Adonai Mitchell-for-Deebo Samuel trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer