Deebo Samuel, in superflex and 1QB. The dynasty trade market prices Samuel 19 percent above Mitchell in superflex and Samuel 19 percent above Mitchell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adonai Mitchell | Deebo Samuel |
|---|---|---|
| Team | NYJ | SF |
| Position | WR | WR |
| Age | 23 | 30 |
| Superflex Consensus Rank | #173 | #170 |
| 1QB Consensus Rank | #167 | #155 |
| Redraft Consensus Rank | #158 | #130 |
| Expert Rankings (All Boards) | 37 | 37 |
| Superflex Rank Range | #118–#211 | #140–#215 |
| Market Value (Superflex) | 1119 | 1335 |
| Market Value (1QB) | 1129 | 1347 |
| ADP (PPR 12-team) | 161.6 | 113.6 |
| Draft Capital | 2024 R2 P20 | 2019 R2 P4 |
| 30-Day Consensus Move | Up 13 spots | Down 10 spots |
| Stat | Adonai Mitchell | Deebo Samuel |
|---|---|---|
| Games | 16 | 16 |
| PPR Points | 87.9 | 188.2 |
| PPR Points/Game | 5.5 | 11.8 |
| Rush Yds | -4 | 75 |
| Rush TD | — | 1 |
| Receptions | 33 | 72 |
| Rec Yds | 453 | 727 |
| Rec TD | 2 | 5 |
| Projection | Adonai Mitchell | Deebo Samuel |
|---|---|---|
| Points | 76.6 | 139.1 |
| Points/Game | 5.0 | 9.3 |
| Position Rank | #80 | #46 |
Week 1 projections for Adonai Mitchell and Deebo Samuel, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Adonai Mitchell-for-Deebo Samuel trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer