Chris Bell, in superflex and 1QB. The dynasty trade market prices Bell 34 percent above Samuel in superflex and Bell 34 percent above Samuel in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Deebo Samuel |
|---|---|---|
| Team | MIA | SF |
| Position | WR | WR |
| Age | 22 | 30 |
| Superflex Consensus Rank | #158 | #171 |
| 1QB Consensus Rank | #139 | #154 |
| Redraft Consensus Rank | #203 | #130 |
| Rookie Consensus Rank | #16 | — |
| Expert Rankings (All Boards) | 41 | 38 |
| Superflex Rank Range | #114–#279 | #140–#215 |
| Market Value (Superflex) | 1770 | 1318 |
| Market Value (1QB) | 1780 | 1325 |
| ADP (PPR 12-team) | 166.3 | 113.6 |
| Draft Capital | 2026 R3 P30 | 2019 R2 P4 |
| 30-Day Consensus Move | Down 27 spots | Down 11 spots |
| Stat | Chris Bell | Deebo Samuel |
|---|---|---|
| Games | — | 16 |
| PPR Points | — | 188.2 |
| PPR Points/Game | — | 11.8 |
| Rush Yds | — | 75 |
| Rush TD | — | 1 |
| Receptions | — | 72 |
| Rec Yds | — | 727 |
| Rec TD | — | 5 |
| Projection | Chris Bell | Deebo Samuel |
|---|---|---|
| Points | 37.5 | 139.1 |
| Points/Game | 2.6 | 9.3 |
| Position Rank | #137 | #46 |
Week 1 projections for Chris Bell and Deebo Samuel, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Deebo Samuel trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer