Too close to call in either format. The dynasty trade market prices Samuel and Bell within 5 percent of each other in superflex and Samuel and Bell within 5 percent of each other in 1QB, but the expert consensus ranks Bell ahead in superflex and Bell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Deebo Samuel |
|---|---|---|
| Team | MIA | SF |
| Position | WR | WR |
| Age | 22 | 30 |
| Superflex Consensus Rank | #159 | #165 |
| 1QB Consensus Rank | #134 | #157 |
| Redraft Consensus Rank | #182 | #101 |
| Rookie Consensus Rank | #13 | - |
| Expert Rankings (All Boards) | 36 | 25 |
| Superflex Rank Range | #125–#279 | #134–#214 |
| Market Value (Superflex) | 1479 | 1542 |
| Market Value (1QB) | 1412 | 1472 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P30 | 2019 R2 P4 |
| 30-Day Consensus Move | No move | Up 11 spots |
| Stat | Chris Bell | Deebo Samuel |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 14.2 | 57.9 |
| PPR Points/Game | 3.6 | 14.5 |
| Rush Yds | - | 74 |
| Receptions | 5 | 14 |
| Rec Yds | 92 | 185 |
| Rec TD | - | 3 |
Week 4 and rest-of-season projections for Chris Bell and Deebo Samuel, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Deebo Samuel trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer