Chris Bell, in superflex and 1QB. Experts rank Williams #522 and Bell #140 in superflex; no trade-market price is available. Experts rank Williams #523 and Bell #118 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Chris Bell |
|---|---|---|
| Team | FA | MIA |
| Position | RB | WR |
| Age | 24 | 22 |
| Superflex Consensus Rank | #522 | #140 |
| 1QB Consensus Rank | #523 | #118 |
| Redraft Consensus Rank | #392 | #188 |
| Rookie Consensus Rank | #113 | #23 |
| Expert Rankings (All Boards) | 1 | 26 |
| Superflex Rank Range | #700–#700 | #100–#204 |
| Market Value (Superflex) | - | 1235 |
| Market Value (1QB) | - | 1214 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 undrafted | 2026 R3 P30 |
| 30-Day Consensus Move | - | Up 1 spot |
| Stat | Antonio Williams | Chris Bell |
|---|---|---|
| Games | 3 | 8 |
| PPR Points | - | 29.2 |
| PPR Points/Game | - | 3.7 |
| Rush Yds | - | 24 |
| Receptions | - | 12 |
| Rec Yds | - | 148 |
Week 11 and rest-of-season projections for Antonio Williams and Chris Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Chris Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer