Antonio Williams, in superflex and 1QB. The dynasty trade market prices Williams 6 percent above Bell in superflex and Williams 6 percent above Bell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Chris Bell |
|---|---|---|
| Team | WAS | MIA |
| Position | WR | WR |
| Age | 22 | 22 |
| Superflex Consensus Rank | #130 | #151 |
| 1QB Consensus Rank | #125 | #127 |
| Redraft Consensus Rank | #173 | #182 |
| Rookie Consensus Rank | #12 | #13 |
| Expert Rankings (All Boards) | 37 | 38 |
| Superflex Rank Range | #106–#289 | #125–#279 |
| Market Value (Superflex) | 1550 | 1456 |
| Market Value (1QB) | 1479 | 1389 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P7 | 2026 R3 P30 |
| 30-Day Consensus Move | Up 24 spots | Up 8 spots |
| Stat | Antonio Williams | Chris Bell |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 25.3 | 14.2 |
| PPR Points/Game | 8.4 | 4.7 |
| Receptions | 9 | 5 |
| Rec Yds | 103 | 92 |
| Rec TD | 1 | - |
Week 4 and rest-of-season projections for Antonio Williams and Chris Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Chris Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer