Deebo Samuel, in superflex and 1QB. Experts rank Williams #538 and Samuel #142 in superflex; no trade-market price is available. Experts rank Williams #511 and Samuel #145 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Deebo Samuel |
|---|---|---|
| Team | FA | SF |
| Position | RB | WR |
| Age | 24 | 30 |
| Superflex Consensus Rank | #538 | #142 |
| 1QB Consensus Rank | #511 | #145 |
| Redraft Consensus Rank | #342 | #96 |
| Rookie Consensus Rank | #102 | - |
| Expert Rankings (All Boards) | - | 26 |
| Superflex Rank Range | - | #93โ#220 |
| Market Value (Superflex) | - | 1437 |
| Market Value (1QB) | - | 1383 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 undrafted | 2019 R2 P4 |
| 30-Day Consensus Move | Up 163 spots | Up 13 spots |
| Stat | Antonio Williams | Deebo Samuel |
|---|---|---|
| Games | 3 | 5 |
| PPR Points | - | 60.4 |
| PPR Points/Game | - | 12.1 |
| Rush Yds | - | 78 |
| Receptions | - | 16 |
| Rec Yds | - | 206 |
| Rec TD | - | 3 |
Week 6 and rest-of-season projections for Antonio Williams and Deebo Samuel, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Deebo Samuel trade in the Dynasty Trade Calculator ยท compare their rest-of-season value in the Redraft Trade Analyzer