Antonio Williams, in superflex and 1QB. The dynasty trade market prices Williams 8 percent above Samuel in superflex and Williams 8 percent above Samuel in 1QB, and the expert consensus agrees in 1QB but ranks Samuel ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Deebo Samuel |
|---|---|---|
| Team | WAS | SF |
| Position | WR | WR |
| Age | 22 | 30 |
| Superflex Consensus Rank | #177 | #166 |
| 1QB Consensus Rank | #136 | #153 |
| Redraft Consensus Rank | #213 | #131 |
| Rookie Consensus Rank | #15 | — |
| Expert Rankings (All Boards) | 40 | 38 |
| Superflex Rank Range | #126–#289 | #143–#215 |
| Market Value (Superflex) | 1427 | 1322 |
| Market Value (1QB) | 1428 | 1323 |
| ADP (PPR 12-team) | — | 111.6 |
| Draft Capital | 2026 R3 P7 | 2019 R2 P4 |
| 30-Day Consensus Move | Down 60 spots | Down 6 spots |
| Stat | Antonio Williams | Deebo Samuel |
|---|---|---|
| Games | — | 16 |
| PPR Points | — | 188.2 |
| PPR Points/Game | — | 11.8 |
| Rush Yds | — | 75 |
| Rush TD | — | 1 |
| Receptions | — | 72 |
| Rec Yds | — | 727 |
| Rec TD | — | 5 |
| Projection | Antonio Williams | Deebo Samuel |
|---|---|---|
| Points | 50.2 | 139.1 |
| Points/Game | 3.5 | 9.3 |
| Position Rank | #104 | #46 |
Week 1 projections for Antonio Williams and Deebo Samuel, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Deebo Samuel trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer