Deebo Samuel, in superflex and 1QB. The dynasty trade market prices Samuel 15 percent above Sutton in superflex and Samuel 15 percent above Sutton in 1QB, but the expert consensus ranks Sutton ahead in superflex and Sutton ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Courtland Sutton | Deebo Samuel |
|---|---|---|
| Team | DEN | SF |
| Position | WR | WR |
| Age | 30 | 30 |
| Superflex Consensus Rank | #133 | #148 |
| 1QB Consensus Rank | #115 | #149 |
| Redraft Consensus Rank | #91 | #98 |
| Expert Rankings (All Boards) | 28 | 28 |
| Superflex Rank Range | #111–#163 | #117–#214 |
| Market Value (Superflex) | 1301 | 1500 |
| Market Value (1QB) | 1265 | 1458 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2018 R2 P8 | 2019 R2 P4 |
| 30-Day Consensus Move | Down 15 spots | Up 19 spots |
| Stat | Courtland Sutton | Deebo Samuel |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 16.2 | 39.9 |
| PPR Points/Game | 5.4 | 13.3 |
| Rush Yds | — | 30 |
| Receptions | 8 | 9 |
| Rec Yds | 82 | 159 |
| Rec TD | — | 2 |
Week 4 and rest-of-season projections for Courtland Sutton and Deebo Samuel, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Courtland Sutton-for-Deebo Samuel trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer