Too close to call in either format. The dynasty trade market prices Reed and Samuel within 5 percent of each other in superflex and Reed and Samuel within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel | Jayden Reed |
|---|---|---|
| Team | SF | GB |
| Position | WR | WR |
| Age | 30 | 26 |
| Superflex Consensus Rank | #147 | #132 |
| 1QB Consensus Rank | #147 | #121 |
| Redraft Consensus Rank | #98 | #192 |
| Expert Rankings (All Boards) | 28 | 24 |
| Superflex Rank Range | #117–#214 | #101–#164 |
| Market Value (Superflex) | 1316 | 1334 |
| Market Value (1QB) | 1266 | 1283 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2019 R2 P4 | 2023 R2 P19 |
| 30-Day Consensus Move | Up 23 spots | Down 19 spots |
| Stat | Deebo Samuel | Jayden Reed |
|---|---|---|
| Games | 3 | 2 |
| PPR Points | 39.9 | 6.4 |
| PPR Points/Game | 13.3 | 3.2 |
| Rush Yds | 30 | — |
| Receptions | 9 | 4 |
| Rec Yds | 159 | 24 |
| Rec TD | 2 | — |
Week 4 and rest-of-season projections for Deebo Samuel and Jayden Reed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel-for-Jayden Reed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer