Deebo Samuel, in superflex and 1QB. The dynasty trade market prices Samuel 10 percent above Robinson in superflex and Samuel 10 percent above Robinson in 1QB, and the expert consensus agrees in superflex but ranks Robinson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel | Wan'Dale Robinson |
|---|---|---|
| Team | SF | TEN |
| Position | WR | WR |
| Age | 30 | 25 |
| Superflex Consensus Rank | #141 | #142 |
| 1QB Consensus Rank | #146 | #113 |
| Redraft Consensus Rank | #96 | #108 |
| Expert Rankings (All Boards) | 28 | 25 |
| Superflex Rank Range | #93–#214 | #104–#174 |
| Market Value (Superflex) | 1624 | 1474 |
| Market Value (1QB) | 1546 | 1403 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2022 R2 P11 |
| 30-Day Consensus Move | Up 33 spots | Down 23 spots |
| Stat | Deebo Samuel | Wan'Dale Robinson |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 57.9 | 40.4 |
| PPR Points/Game | 14.5 | 10.1 |
| Rush Yds | 74 | 1 |
| Receptions | 14 | 16 |
| Rec Yds | 185 | 123 |
| Rec TD | 3 | 2 |
Week 5 and rest-of-season projections for Deebo Samuel and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer