Stefon Diggs, in superflex and 1QB. The dynasty trade market prices Diggs 8 percent above Samuel in superflex and Diggs 8 percent above Samuel in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel | Stefon Diggs |
|---|---|---|
| Team | SF | WAS |
| Position | WR | WR |
| Age | 30 | 32 |
| Superflex Consensus Rank | #171 | #165 |
| 1QB Consensus Rank | #154 | #147 |
| Redraft Consensus Rank | #130 | #111 |
| Expert Rankings (All Boards) | 38 | 39 |
| Superflex Rank Range | #140–#215 | #122–#217 |
| Market Value (Superflex) | 1318 | 1422 |
| Market Value (1QB) | 1325 | 1430 |
| ADP (PPR 12-team) | 113.6 | 94.6 |
| Draft Capital | 2019 R2 P4 | 2015 R5 P10 |
| 30-Day Consensus Move | Down 11 spots | Up 42 spots |
| Stat | Deebo Samuel | Stefon Diggs |
|---|---|---|
| Games | 16 | 17 |
| PPR Points | 188.2 | 210.3 |
| PPR Points/Game | 11.8 | 12.4 |
| Rush Yds | 75 | — |
| Rush TD | 1 | — |
| Receptions | 72 | 85 |
| Rec Yds | 727 | 1013 |
| Rec TD | 5 | 4 |
| Projection | Deebo Samuel | Stefon Diggs |
|---|---|---|
| Points | 139.1 | 150.5 |
| Points/Game | 9.3 | 10.5 |
| Position Rank | #46 | #43 |
Week 1 projections for Deebo Samuel and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer