Deebo Samuel, in superflex and 1QB. The dynasty trade market prices Samuel 12 percent above Diggs in superflex and Samuel 12 percent above Diggs in 1QB, and the expert consensus agrees in superflex but ranks Diggs ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel | Stefon Diggs |
|---|---|---|
| Team | SF | WAS |
| Position | WR | WR |
| Age | 30 | 32 |
| Superflex Consensus Rank | #164 | #176 |
| 1QB Consensus Rank | #157 | #156 |
| Redraft Consensus Rank | #100 | #77 |
| Expert Rankings (All Boards) | 25 | 27 |
| Superflex Rank Range | #138–#215 | #137–#214 |
| Market Value (Superflex) | 1585 | 1411 |
| Market Value (1QB) | 1526 | 1358 |
| ADP (PPR 12-team) | - | 86.9 |
| Draft Capital | 2019 R2 P4 | 2015 R5 P10 |
| 30-Day Consensus Move | Up 8 spots | Down 3 spots |
| Stat | Deebo Samuel | Stefon Diggs |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 57.9 | 53.0 |
| PPR Points/Game | 14.5 | 13.3 |
| Rush Yds | 74 | - |
| Receptions | 14 | 18 |
| Rec Yds | 185 | 170 |
| Rec TD | 3 | 3 |
Week 5 and rest-of-season projections for Deebo Samuel and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer