Josh Downs, in superflex and 1QB. The dynasty trade market prices Downs 28 percent above Samuel in superflex and Downs 28 percent above Samuel in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel | Josh Downs |
|---|---|---|
| Team | SF | IND |
| Position | WR | WR |
| Age | 30 | 25 |
| Superflex Consensus Rank | #145 | #135 |
| 1QB Consensus Rank | #142 | #96 |
| Redraft Consensus Rank | #104 | #88 |
| Expert Rankings (All Boards) | 28 | 25 |
| Superflex Rank Range | #93–#220 | #105–#146 |
| Market Value (Superflex) | 1329 | 1704 |
| Market Value (1QB) | 1275 | 1635 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2023 R3 P16 |
| 30-Day Consensus Move | Up 18 spots | Down 21 spots |
| Stat | Deebo Samuel | Josh Downs |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 60.4 | 44.9 |
| PPR Points/Game | 12.1 | 9.0 |
| Rush Yds | 78 | - |
| Receptions | 16 | 20 |
| Rec Yds | 206 | 249 |
| Rec TD | 3 | - |
Week 6 and rest-of-season projections for Deebo Samuel and Josh Downs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel-for-Josh Downs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer